All Time IPL Factors Desk: 2008 to 2025 revels the place of all of the groups in each season of Indian premier League (IPL). It accommodates complete variety of matches performed, wins, losses, web run price and factors obtained. The aim of groups is to safe a spot among the many prime 4 with a view to attain playoffs. Historical past present us the precise efficiency since 2008 by 2025 of constant groups like CSK and MI and surfaces new entrants into the seasons.
Verify IPL Factors Desk (2008–2025) with all particulars
View IPL factors tables from 2008 to 2025. Verify crew standings, wins, losses, NRR & factors for all 18 seasons in a single place.
IPL 2025 Factors desk and last winner crew rcb
Season 18 of the IPL 2025 created historical past when each Punjab Kings (PBKS) and Royal Challengers Bangalore (RCB) certified within the last collectively. Each groups posted thrilling exhibits and went towards all odds to be on the primary place within the IPL 2025 factors desk and general last wins RCB. The article has given the up-to-date IPL 2025 standings and absolutely season-wise desk of factors 2008 to 2025 together with playoff patterns and the performances of groups of the previous.
| POS | Crew Identify | Matches | W | L | NRR | PTS |
|---|---|---|---|---|---|---|
| 1 | Punjab Kings (PBKS) | 14 | 9 | 4 | +0.372 | 19 |
| 2 | Royal Challengers Bangalore (RCB) | 14 | 9 | 4 | +0.301 | 19 |
| 3 | Gujarat Titans (GT) | 14 | 9 | 5 | +0.254 | 18 |
| 4 | Mumbai Indians (MI) | 14 | 8 | 6 | +1.142 | 16 |
| 5 | Delhi Capitals (DC) | 14 | 7 | 6 | +0.011 | 15 |
| 6 | Sunrisers Hyderabad (SRH) | 14 | 6 | 7 | -0.241 | 13 |
| 7 | Lucknow Tremendous Giants (LSG) | 14 | 6 | 8 | -0.376 | 12 |
| 8 | Kolkata Knight Riders (KKR) | 14 | 5 | 7 | -0.305 | 12 |
| 9 | Rajasthan Royals (RR) | 14 | 4 | 10 | -0.549 | 8 |
| 10 | Chennai Tremendous Kings (CSK) | 14 | 4 | 10 | -0.647 | 8 |
IPL 2024 Factors desk and last winner KKR
Truly, the IPL season 17, which is IPL 2024, started on March 22 and its last might be performed on Could 26, leaving greater than a month’s time. To date, virtually all groups have performed greater than 7 matches, based on which Rajasthan Royals are main the factors desk. RR has performed 8 matches this season, out of which it has received 7.
| Groups | Matches | Win | Loss | Tie | NRR | Factors |
|---|---|---|---|---|---|---|
| Kolkata Knight Riders, | 14 | 9 | 3 | 0 | +1.428 | 20 |
| Sunrisers Hyderabad | 14 | 8 | 5 | 0 | +0.414 | 17 |
| Rajasthan Royals | 14 | 8 | 5 | 0 | +0.273 | 17 |
| Royal Challengers Bengaluru | 14 | 7 | 7 | 0 | +0.459 | 14 |
| Chennai Tremendous Kings | 14 | 7 | 7 | 0 | +0.392 | 14 |
| Delhi Capitals | 14 | 7 | 7 | 0 | -0.377 | 14 |
| Lucknow Tremendous Giants | 14 | 7 | 7 | 0 | -0.667 | 14 |
| Gujarat Titans | 14 | 5 | 7 | 0 | -2.063 | 12 |
| Punjab Kings | 14 | 5 | 9 | 0 | -0.353 | 10 |
| Mumbai Indians | 14 | 4 | 10 | 0 | -0.318 | 8 |
On this IPL season’s factors desk, Royal Challengers Bengaluru is in tenth place. RCB has solely received 1 match out of 8 thus far. Nevertheless, there’s no have to be shocked by RCB’s place as a result of this crew tends to have the identical state of affairs each different season. Wanting on the factors desk of some previous seasons of IPL, it’s utterly completely different. Let’s check out the factors desk of all previous seasons.
Additionally Learn This: Ben Stokes Opts Out of Choice for ICC T20 World Cup 2024, Prioritizes Check Cricket Health”
IPL 2023 Factors Desk
Speaking in regards to the factors desk of IPL season 16, which was IPL 2023, Gujarat Titans have been on the prime with 20 factors. Under them, Chennai Tremendous Kings, Lucknow Tremendous Giants, and Mumbai Indians had secured their positions. Nevertheless, ultimately, CSK defeated GT within the last and claimed the trophy.
| Groups | Matches | Win | Loss | Tie | N/R | Factors | NRR |
| Gujarat Titans | 14 | 10 | 4 | 0 | 0 | 20 | 0.809 |
| Chennai Tremendous Kings | 14 | 8 | 5 | 0 | 1 | 17 | 0.652 |
| Lucknow Tremendous Giants | 14 | 8 | 5 | 0 | 1 | 17 | 0.284 |
| Mumbai Indians | 14 | 8 | 6 | 0 | 0 | 16 | -0.044 |
| Rajasthan Royals | 14 | 7 | 7 | 0 | 0 | 14 | 0.148 |
| Royal Challengers Bengaluru | 14 | 7 | 7 | 0 | 0 | 14 | 0.135 |
| Kolkata Knight Riders | 14 | 6 | 8 | 0 | 0 | 12 | -0.239 |
| Punjab Kings | 14 | 6 | 8 | 0 | 0 | 12 | -0.304 |
| Delhi Capitals | 14 | 5 | 9 | 0 | 0 | 10 | -0.808 |
| Sunrisers Hyderabad | 14 | 4 | 10 | 0 | 0 | 8 | -0.59 |
IPL 2022 Factors Desk
In IPL 2022, which was IPL season 15, Gujarat Titans have been on the prime of the factors desk with 20 factors. Under them, Rajasthan Royals, Lucknow Tremendous Giants, and Royal Challengers Bengaluru had secured their positions. In that season, GT defeated RR within the last and claimed their maiden trophy.
| Groups | Matches | Win | Loss | Tie | N/R | Factors | NRR |
| Gujarat Titans | 14 | 10 | 4 | 0 | 0 | 20 | 0.316 |
| Rajasthan Royals | 14 | 9 | 5 | 0 | 0 | 18 | 0.298 |
| Lucknow Tremendous Giants | 14 | 9 | 5 | 0 | 0 | 18 | 0.251 |
| Royal Challengers Bengaluru | 14 | 8 | 6 | 0 | 0 | 16 | -0.253 |
| Delhi Capitals | 14 | 7 | 7 | 0 | 0 | 14 | 0.204 |
| Punjab Kings | 14 | 7 | 7 | 0 | 0 | 14 | 0.126 |
| Kolkata Knight Riders | 14 | 6 | 8 | 0 | 0 | 12 | 0.146 |
| Sunrisers Hyderabad | 14 | 6 | 8 | 0 | 0 | 12 | -0.379 |
| Chennai Tremendous Kings | 14 | 4 | 10 | 0 | 0 | 8 | -0.203 |
| Mumbai Indians | 14 | 4 | 10 | 0 | 0 | 8 | -0.506 |
IPL 2021 Factors Desk
Within the yr 2021 IPL factors desk, Delhi Capitals have been on the prime with 20 factors. Following them, Chennai Tremendous Kings, Royal Challengers Bengaluru, and Kolkata Knight Riders had secured locations within the playoffs. In that season, CSK defeated KKR within the last to say the trophy.
| Groups | Matches | Win | Loss | Tie | N/R | Factors | NRR |
| Delhi Capitals | 14 | 10 | 4 | 0 | 0 | 20 | 0.481 |
| Chennai Tremendous Kings | 14 | 9 | 5 | 0 | 0 | 18 | 0.455 |
| Royal Challengers Bengaluru | 14 | 9 | 5 | 0 | 0 | 18 | -0.14 |
| Kolkata Knight Riders | 14 | 7 | 7 | 0 | 0 | 14 | 0.587 |
| Mumbai Indians | 14 | 7 | 7 | 0 | 0 | 14 | 0.116 |
| Punjab Kings | 14 | 6 | 8 | 0 | 0 | 12 | -0.001 |
| Rajasthan Royals | 14 | 5 | 9 | 0 | 0 | 10 | -0.993 |
| Sunrisers Hyderabad | 14 | 3 | 11 | 0 | 0 | 6 | -0.545 |
IPL 2020 Factors Desk
Within the 2020 IPL season, Mumbai Indians have been on the prime with 18 factors. Following them, Delhi Capitals, Sunrisers Hyderabad, and Royal Challengers Bengaluru had certified for the playoffs. Throughout that interval, MI defeated DC within the last and received the trophy.
| Groups | Matches | Win | Loss | N/R | Factors | NRR |
| Mumbai Indians | 14 | 9 | 5 | 0 | 18 | 1.107 |
| Delhi Capitals | 14 | 8 | 6 | 0 | 16 | -0.109 |
| Sunrisers Hyderabad | 14 | 7 | 7 | 0 | 14 | 0.608 |
| Royal Challengers Bengaluru | 14 | 7 | 7 | 0 | 14 | -0.172 |
| Kolkata Knight Riders | 14 | 7 | 7 | 0 | 14 | -0.214 |
| Punjab Kings | 14 | 6 | 8 | 0 | 12 | -0.162 |
| Chennai Tremendous Kings | 14 | 6 | 8 | 0 | 12 | -0.455 |
| Rajasthan Royals | 14 | 6 | 8 | 0 | 12 | -0.569 |
IPL 2019 Factors Desk
Within the 2019 IPL season, together with Mumbai Indians, Chennai Tremendous Kings, Delhi Capitals, and Sunrisers Hyderabad had certified for the playoffs. Throughout that interval, MI defeated CSK within the last and received the trophy.
| Groups | Matches | Win | Loss | Tie | N/R | Factors | NRR |
| Mumbai Indians | 14 | 9 | 5 | 0 | 0 | 18 | 0.421 |
| Chennai Tremendous Kings | 14 | 9 | 5 | 0 | 0 | 18 | 0.131 |
| Delhi Capitals | 14 | 9 | 5 | 0 | 0 | 18 | 0.044 |
| Sunrisers Hyderabad | 14 | 6 | 8 | 0 | 0 | 12 | 0.577 |
| Kolkata Knight Riders | 14 | 6 | 8 | 0 | 0 | 12 | 0.028 |
| Kings XI Punjab | 14 | 6 | 8 | 0 | 0 | 12 | -0.251 |
| Rajasthan Royals | 14 | 5 | 8 | 0 | 1 | 11 | -0.449 |
| Royal Challengers Bengaluru | 14 | 5 | 8 | 0 | 1 | 11 | -0.607 |
IPL 2018 Factors Desk
Talking of the IPL factors desk of the 2018, Sunrisers Hyderabad was on the prime, adopted by CSK, KKR, and RR securing their locations. Throughout that interval, CSK defeated SRH within the last to say the trophy.
| Groups | Matches | Win | Loss | Tie | N/R | Factors | NRR |
| Sunrisers Hyderabad | 14 | 9 | 5 | 0 | 0 | 18 | 0.284 |
| Chennai Tremendous Kings | 14 | 9 | 5 | 0 | 0 | 18 | 0.253 |
| Kolkata Knight Riders | 14 | 8 | 6 | 0 | 0 | 16 | -0.07 |
| Rajasthan Royals | 14 | 7 | 7 | 0 | 0 | 14 | -0.25 |
| Mumbai Indians | 14 | 6 | 8 | 0 | 0 | 12 | 0.317 |
| Royal Challengers Bengaluru | 14 | 6 | 8 | 0 | 0 | 12 | -0.251 |
| Kings XI Punjab | 14 | 6 | 8 | 0 | 0 | 12 | -0.502 |
| Delhi Daredevils | 14 | 5 | 9 | 0 | 0 | 10 | -0.222 |
IPL 2017 Factors Desk
Within the 2017 IPL, after Mumbai Indians, Rising Pune Supergiant, Sunrisers Hyderabad, and Kolkata Knight Riders secured their locations within the playoffs. At the moment, MI defeated RPS to win the match.
| Groups | Matches | Win | Loss | Tie | N/R | Factors | NRR |
| Mumbai Indians | 14 | 10 | 4 | 0 | 0 | 20 | 0.784 |
| Rising Pune Supergiant | 14 | 9 | 5 | 0 | 0 | 18 | 0.176 |
| Sunrisers Hyderabad | 14 | 8 | 5 | 0 | 1 | 17 | 0.599 |
| Kolkata Knight Riders | 14 | 8 | 6 | 0 | 0 | 16 | 0.641 |
| Kings XI Punjab | 14 | 7 | 7 | 0 | 0 | 14 | -0.009 |
| Delhi Daredevils | 14 | 6 | 8 | 0 | 0 | 12 | -0.512 |
| Gujarat Lions | 14 | 4 | 10 | 0 | 0 | 8 | -0.412 |
| Royal Challengers Bengaluru | 14 | 3 | 10 | 0 | 1 | 7 | -1.299 |
IPL 2016 Factors Desk
Within the 2016 IPL, among the many groups qualifying for the playoffs, Gujarat Lions have been on the prime. Following them, RCB, SRH, and KKR had certified. Ultimately, SRH lifted the trophy by defeating RCB.
| Groups | Matches | Win | Loss | Tie | N/R | Factors | NRR |
| Gujarat Lions | 14 | 9 | 5 | 0 | 0 | 18 | -0.374 |
| Royal Challengers Bengaluru | 14 | 8 | 6 | 0 | 0 | 16 | 0.932 |
| Sunrisers Hyderabad | 14 | 8 | 6 | 0 | 0 | 16 | 0.245 |
| Kolkata Knight Riders | 14 | 8 | 6 | 0 | 0 | 16 | 0.106 |
| Mumbai Indians | 14 | 7 | 7 | 0 | 0 | 14 | -0.146 |
| Delhi Daredevils | 14 | 7 | 7 | 0 | 0 | 14 | -0.155 |
| Rising Pune Supergiant | 14 | 5 | 9 | 0 | 0 | 10 | 0.015 |
| Kings XI Punjab | 4 | 4 | 10 | 0 | 0 | 8 | -0.646 |
IPL 2015 Factors Desk
Just like many different seasons, within the 2015 season, CSK additionally topped the factors desk. In that season, moreover CSK, MI, RCB, and RR had secured locations within the playoffs. Nevertheless, ultimately, CSK needed to style the bitterness of defeat by the hands of MI, who received the trophy.
| Groups | Matches | Win | Loss | Tie | N/R | Factors | NRR |
| Chennai Tremendous Kings | 14 | 9 | 5 | 0 | 0 | 18 | 0.709 |
| Mumbai Indians | 14 | 8 | 6 | 0 | 0 | 16 | -0.043 |
| Royal Challengers Bengaluru | 14 | 7 | 5 | 0 | 2 | 16 | 1.037 |
| Rajasthan Royals | 14 | 7 | 5 | 0 | 2 | 16 | 0.062 |
| Kolkata Knight Riders | 14 | 7 | 6 | 0 | 1 | 15 | 0.253 |
| Sunrisers Hyderabad | 14 | 7 | 7 | 0 | 0 | 14 | -0.239 |
| Delhi Daredevils | 14 | 5 | 8 | 0 | 1 | 11 | -0.049 |
| Kings XI Punjab | 14 | 3 | 11 | 0 | 0 | 6 | -1.436 |
IPL 2014 Factors Desk
In 2014 IPL factors desk, Kings XI Punjab was on the prime. In that season, moreover KXIP, KKR, CSK, and MI had secured locations within the playoffs. Nevertheless, ultimately, KKR defeated Punjab to win the match.
| Groups | Matches | Win | Loss | Tie | N/R | Factors | NRR |
| Kings XI Punjab | 14 | 11 | 3 | 0 | 0 | 22 | 0.968 |
| Kolkata Knight Riders | 14 | 9 | 5 | 0 | 0 | 18 | 0.418 |
| Chennai Tremendous Kings | 14 | 9 | 5 | 0 | 0 | 18 | 0.385 |
| Mumbai Indians | 14 | 7 | 7 | 0 | 0 | 14 | 0.095 |
| Rajasthan Royals | 14 | 7 | 7 | 0 | 0 | 14 | 0.06 |
| Sunrisers Hyderabad | 14 | 6 | 8 | 0 | 0 | 12 | -0.399 |
| Royal Challengers Bengaluru | 14 | 5 | 9 | 0 | 0 | 10 | -0.428 |
| Delhi Daredevils | 14 | 2 | 12 | 0 | 0 | 4 | -1.182 |
IPL 2013 Factors Desk
Within the playoffs of IPL 2013, CSK, MI, RR, and SRH had secured their locations, the place MI defeated CSK within the last match to say the trophy.
| Groups | Matches | Win | Loss | Tie | N/R | Factors | NRR |
| Chennai Tremendous Kings | 16 | 11 | 5 | 0 | 0 | 22 | 0.53 |
| Mumbai Indians | 16 | 11 | 5 | 0 | 0 | 22 | 0.441 |
| Rajasthan Royals | 16 | 10 | 6 | 0 | 0 | 20 | 0.322 |
| Sunrisers Hyderabad | 16 | 10 | 6 | 0 | 0 | 20 | 0.003 |
| Royal Challengers Bengaluru | 16 | 9 | 7 | 0 | 0 | 18 | 0.457 |
| Kings XI Punjab | 16 | 8 | 8 | 0 | 0 | 16 | 0.226 |
| Kolkata Knight Riders | 16 | 6 | 10 | 0 | 0 | 12 | -0.095 |
| Pune Warriors | 16 | 4 | 12 | 0 | 0 | 8 | -1.006 |
| Delhi Daredevils | 16 | 3 | 13 | 0 | 0 | 6 | -0.848 |
IPL 2012 Factors Desk
Within the playoffs of the 2012 IPL season, the groups that secured their locations have been DC, KKR, MI, and CSK. Throughout that interval, KKR defeated CSK to win the trophy.
| Groups | Matches | Win | Loss | Tie | N/R | Factors | NRR |
| Delhi Daredevils | 16 | 11 | 5 | 0 | 0 | 22 | 0.617 |
| Kolkata Knight Riders | 16 | 10 | 5 | 0 | 1 | 21 | 0.561 |
| Mumbai Indians | 16 | 10 | 6 | 0 | 0 | 20 | -0.1 |
| Chennai Tremendous Kings | 16 | 8 | 7 | 0 | 1 | 17 | 0.1 |
| Royal Challengers Bengaluru | 16 | 8 | 7 | 0 | 1 | 17 | -0.022 |
| Kings XI Punjab | 16 | 8 | 8 | 0 | 0 | 16 | -0.216 |
| Rajasthan Royals | 16 | 7 | 9 | 0 | 0 | 14 | 0.201 |
| Deccan Chargers | 16 | 4 | 11 | 0 | 1 | 9 | -0.509 |
| Pune Warriors | 16 | 4 | 12 | 0 | 0 | 8 | -0.551 |
IPL 2011 Factors Desk
Within the factors desk of the IPL 2011 season, the highest 4 groups have been RCB, CSK, MI, and KKR. Throughout that interval, CSK defeated RCB to win the trophy.
| Groups | Matches | Win | Loss | Tie | N/R | Factors | NRR |
| Royal Challengers Bengaluru | 14 | 9 | 4 | 0 | 1 | 19 | 0.326 |
| Chennai Tremendous Kings | 14 | 9 | 5 | 0 | 0 | 18 | 0.443 |
| Mumbai Indians | 14 | 9 | 5 | 0 | 0 | 18 | 0.04 |
| Kolkata Knight Riders | 14 | 8 | 6 | 0 | 0 | 16 | 0.433 |
| Kings XI Punjab | 14 | 7 | 7 | 0 | 0 | 14 | -0.051 |
| Rajasthan Royals | 14 | 6 | 7 | 0 | 1 | 13 | -0.691 |
| Deccan Chargers | 14 | 6 | 8 | 0 | 0 | 12 | 0.222 |
| Kochi Tuskers Kerala | 14 | 6 | 8 | 0 | 0 | 12 | -0.214 |
| Pune Warriors | 14 | 4 | 9 | 0 | 1 | 9 | -0.134 |
| Delhi Daredevils | 14 | 4 | 9 | 0 | 1 | 9 | -0.448 |
IPL 2010 Factors Desk
Within the playoffs of IPL 2010, the groups that secured their locations have been MI, Deccan Chargers, CSK, and RCB. Throughout that interval, within the last match, CSK defeated MI to win the trophy.
| Groups | Matches | Win | Loss | Tie | N/R | Factors | NRR |
| Mumbai Indians | 14 | 10 | 4 | 0 | 0 | 20 | 1.084 |
| Deccan Chargers | 14 | 8 | 6 | 0 | 0 | 16 | -0.297 |
| Chennai Tremendous Kings | 14 | 7 | 7 | 0 | 0 | 14 | 0.268 |
| Royal Challengers Bengaluru | 14 | 7 | 7 | 0 | 0 | 14 | 0.224 |
| Delhi Daredevils | 14 | 7 | 7 | 0 | 0 | 14 | 0.021 |
| Kolkata Knight Riders | 14 | 7 | 7 | 0 | 0 | 14 | -0.341 |
| Rajasthan Royals | 14 | 6 | 8 | 0 | 0 | 12 | -0.514 |
| Kings XI Punjab | 14 | 4 | 10 | 0 | 0 | 8 | -0.478 |
IPL 2009 Factors Desk
Within the factors desk of the second season of the IPL, Delhi Daredevils, CSK, RCB, and Deccan Chargers have been on the prime, the place Deccan Chargers defeated RCB within the last match to win the trophy.
| Groups | Matches | Win | Loss | Tie | N/R | Factors | NRR |
| Delhi Daredevils | 14 | 10 | 4 | 0 | 0 | 20 | 0.311 |
| Chennai Tremendous Kings | 14 | 8 | 5 | 0 | 1 | 17 | 0.951 |
| Royal Challengers Bengaluru | 14 | 8 | 6 | 0 | 0 | 16 | -0.191 |
| Deccan Chargers | 14 | 7 | 7 | 0 | 0 | 14 | 0.203 |
| Kings XI Punjab | 14 | 7 | 7 | 0 | 0 | 14 | -0.483 |
| Rajasthan Royals | 14 | 6 | 7 | 0 | 1 | 13 | -0.352 |
| Mumbai Indians | 14 | 5 | 8 | 0 | 1 | 11 | 0.297 |
| Kolkata Knight Riders | 14 | 3 | 10 | 0 | 1 | 7 | -0.789 |
IPL 2008 Factors Desk
Within the factors desk of the primary season of the IPL, IPL 2008, RR, KXIP, CSK, and Delhi Daredevils have been on the prime, throughout which RR defeated CSK to win the trophy.
| Groups | Matches | Win | Loss | Tie | N/R | Factors | NRR |
| Rajasthan Royals | 14 | 11 | 3 | 0 | 0 | 22 | 0.632 |
| Kings XI Punjab | 14 | 10 | 4 | 0 | 0 | 20 | 0.509 |
| Chennai Tremendous Kings | 14 | 8 | 6 | 0 | 0 | 16 | -0.192 |
| Delhi Daredevils | 14 | 7 | 6 | 0 | 1 | 15 | 0.342 |
| Mumbai Indians | 14 | 7 | 7 | 0 | 0 | 14 | 0.57 |
| Kolkata Knight Riders | 14 | 6 | 7 | 0 | 1 | 13 | -0.147 |
| Royal Challengers Bengaluru | 14 | 4 | 10 | 0 | 0 | 8 | -1.16 |
| Deccan Chargers | 14 | 2 | 12 | 0 | 0 | 4 | -0.467 |
Additionally Learn This: Wankhede Stadium pitch report and all particulars












